|
|
![]() |
Condensed Portable Baghouse Specifications
|
Length (Feet/Inches) |
Cloth ft2 |
CFM @5.0:1 |
CFM @5.5:1 |
Shipping Weight (lbs) |
No. of Bags |
*Air Compressor CFM HP |
| APB-392 | 56'-3" | 6,146 | 30,730 | 33,803 | 91,900 | 392 | 88 20 |
| APB-448 | 59'-6" | 7,024 | 35,120 | 38,632 | 95,100 | 448 | 100 30 |
| APB-504 | 62'-9" | 7,902 | 39,510 | 43,461 | 98,300 | 504 | 112 30 |
| APB-560 | 66'-0" | 8,780 | 43,900 | 48,290 | 101,500 | 560 | 125 30 |
| APB-616 | 69'-3" | 9,658 | 48,290 | 53,119 | 104,700 | 616 | 134 40 |
| APB-672 | 72'-6" | 10,536 | 52,680 | 57,948 | 107,900 | 672 | 151 40 |
| APB-728 | 75'-9" | 11,414 | 57,070 | 62,777 | 111,100 | 728 | 163 40 |
| APB-784 | 79'-0" | 12,292 | 61,460 | 67,606 | 114,300 | 784 | 176 50 |
| APB-840 | 82'-3" | 13,170 | 65,850 | 72,435 | 117,500 | 840 | 188 50 |
| APB-896 | 85'-6" | 14,048 | 70,240 | 77,264 | 120,700 | 896 | 200 50 |
| APB-952 | 88'-9" | 14,926 | 74,630 | 82,093 | 123,900 | 952 | 213 60 |
| APB-1008 | 92'-0" | 15,805 | 79,025 | 86,928 | 127,100 | 1008 | 226 60 |
© 2000 Aesco/Madsen. All rights reserved.