AESCO/MADSEN Product Card
 
"DM" Series Drum Mix Plants
The Aesco/Madsen "DM"™ Series of drum mix asphalt plants are a flexibly designed, complete asphalt plant
system for the small to medium sized asphalt contractor requiring production rates ranging from 40TPH to
223TPH. Review the condensed specifications below, or click on the link for the a complete brochure.
 
For additional information, please visit our latest "DM"™ Series Brochure or What's New Page.
For "DM"™ Series Drum Mixer examples, please visit our Project Gallery.
To contact a sales representative, please visit the Company Contact Page.

"DM"™ Series Drum Mix Plant Specifications:

 

Model 4822

Model 5825

Model 6828

Model 7228

Model 7832

Dryer Diameter 48" (1.22m) 58" (1.47m) 68" (1.73m) 72" (1.83m) 78" (1.98m)
Dryer Length 22' (6.71m) 25' (7.72m) 28' (8.53m) 28' (8.53m) 32' (9.75m)
ACFM 12,500 (354 acmm) 18,300 (518 acmm) 25,200 (717 acmm) 28,000 (797 acmm) 33,200 (940 acmm)
Production @4% Moisture 81 TPH (74 mtph) 118 TPH (107 mtph) 163 TPH (145 mtph) 180 TPH (163 mtph) 223 TPH (203 mtph)
Production @5% Moisture 70 TPH (64 mtph) 100 TPH (91 mtph) 140 TPH (127 mtph) 160 TPH (145 mtph) 190 TPH (173 mtph)
Production @6% Moisture 60 TPH (55 mtph) 88 TPH (80 mtph) 121 TPH (110 mtph) 140 TPH (127 mtph) 165 TPH (150 mtph)
Production @7% Moisture 52 TPH (47 mtph) 76 TPH (69 mtph) 105 TPH (95 mtph) 125 TPH (113 mtph) 140 TPH (127 mtph)
Production @8% Moisture 40 TPH (36 mtph) 66 TPH (60 mtph) 91 TPH (83 mtph) 110 TPH (100 mtph) 120 TPH (109 mtph)
 
* All production rates based on 300° F (149°C) mix temperature at 2000 feet (610m) elevation above sea level.
 
All above information is for reference only. All information subject to change.
 
 
HOME PAGE || ABOUT THE COMPANY || PRODUCT CARD || COMPANY CONTACT PAGES || PROJECT GALLERY
MADSEN PLANT OWNERS || WHAT'S NEW || EMPLOYMENT OPPORTUNITIES

© 2000 Aesco/Madsen. All rights reserved.