AESCO/MADSEN Product Card
 
Cold Feed Systems
Aesco/Madsen manufactures a complete line of portable and stationary Cold Feed Systems.
Whether for new applications or retrofit, these proven designs will do the job!
For Cold Feed System examples, please visit our Project Gallery.
To contact a sales representative, please visit the Company Contact Page.

Condensed Portable* Cold Feed Specifications

Model
Number
No. of Bins
Bin Capacity
Bin Opening
No. of
 Axles

Feeder Conveyor

Collector Conveyor

Shipping Size

Est Shipping
Weight (lbs)

Belt

 Motor

 Belt

 Motor

Length

Width Height

FB2-1824 2 9 cu yd 12'x 8' 1 18" 2HP DC 24" 5HP AC 32'-8" 9'-0" 13'-4" 15,109
FB3-1824 3 1 44'-8" 20,292
FB4-1824 4 1 56'-8" 25,475
FB2-1824 2 14 cu yd 14'x 9' 1 18" 3HP DC 24" 5HP AC 34'-10" 10'-0" 13'-6" 19,283
FB3-1824 3 1 48'-10" 27,794
FB4-1824 4 2 62'-10" 34,585
FB5-1824 5 2 76'-10" 41,376
FB6-1824 6 2 90'-10" 48,167
FB2-2430 2 1 24" 30" 7.5HP AC 34'-10" 19,852
FB3-2430 3 1 48'-10" 28,650
FB4-2430 4 2 62'-10" 35,728
FB5-2430 5 2 76'-10" 42,806
FB6-2430 6 2 90'-10" 49,884
FB2-3036 2 1 30" 5HP DC 36" 10HP AC 34'-10" 22,878
FB3-3036 3 2 48'-10" 32,549
FB4-3036 4 2 62'-10" 40,500
FB5-3036 5 2 76'-10" 48,451
FB6-3036 6 2 90'-10" 56,402
FB2-2430 2 20 cu yd 16'x10' 1 24" 3HP DC 30" 15HP AC 38'-6" 25,320
FB3-2430 3 2 54'-6" 34,350
FB4-2430 4 2 70'-6" 43,380
FB5-2430 5 2 96'-6" 52,410
FB2-3036 2 1 30" 5HP DC 36" 20HP AC 38'-6" 28,702
FB3-3036 3 2 54'-6" 38,938
FB4-3036 4 2 70'-6" 49,174
FB5-3036 5 2 96'-6" 59,410
All above models are standard configuration, and do not include bin extensions, bin leveling feet,
    backfill bulkhead or bin vibrators. All above bin capacities are struck.
*For stationary models: From above table, remove 2300lbs from shipping weights of single axle units
    and 4000lbs from shipping weights of tandem axle units. Remove 6' from all shipping lengths.
    Shipping widths are same as bin width. Remove 33" from shipping heights for all models.
 
All above information is for reference only. All information subject to change.

 
HOME PAGE || ABOUT THE COMPANY || PRODUCT CARD || COMPANY CONTACT PAGES || PROJECT GALLERY
MADSEN PLANT OWNERS || WHAT'S NEW || EMPLOYMENT OPPORTUNITIES

© 2000 Aesco/Madsen. All rights reserved.